![]() | +31 412 846 000 |
![]() | info@modiquestresearch.com |
ModiQuest Research sells a range of immunological products to enable early research into new antibody therapeutics and diagnostics. These products contain unique and highly specialised reagents to enable research in autoimmune disease, infectious diseases including fungal and parasitic diseases and oncology.
You can browse our products by disease category, or by target antigen or catalogue number (if you know it already), using the table below.
Keys to Table:Note: R denotes recombinant antibody produced in mammalian cells; recombinant PAD enzymes produced in bacteria.
Catalogue numbers marked * are subject to limited use license 1 (covered by patent WO9822503). Commercial application outside the research field requires a license from ModiQuest Research B.V.
| Product Name | Clone Number | Target Antigen | Genetic Origin | Description | Price (Euro) | Amount | Catalogue number |
|---|---|---|---|---|---|---|---|
| Mouse Anti-human Rpp20 | 1F11 | human Rpp20 | mouse | monoclonal | 250.00 | 100 μg | MQ 1.201 |
| Mouse Anti-human Rrp4 | 15B3 | human Rrp4 | mouse | monoclonal | 225.00 | 100 μg | MQ 2.103 |
| Mouse Anti-digested human Collagen I | 2G8 | collagenase digested human collagen I | mouse | monoclonal | 250.00 | 100 μg | MQ 3.101 |
| Mouse Anti-human Collagen I | 9D7 | human collagen I | mouse | monoclonal | 250.00 | 100 μg | MQ 3.102 |
| Mouse Anti-Bovine Collagen II | 12F6 | bovine Collagen II | mouse | monoclonal | 150.00 | 100 μg | MQ 4.116 |
| Mouse Anti-Clostridium Collagenase | 1D2 | collagenase | mouse | monoclonal | 150.00 | 100 μg | MQ 5.101 |
| Mouse Anti-EBFP | 3A6 | EBFP | mouse | monoclonal | 150.00 | 100 μg | MQ 6.102 |
| Mouse Anti-EBFP | 6G9 | EBFP | mouse | monoclonal | 150.00 | 100 μg | MQ 6.103 |
| Mouse Anti-EBFP | 7F10 | EBFP | mouse | monoclonal | 150.00 | 100 μg | MQ 6.104 |
| Mouse Anti-PTPRR Isoforms | 6A6 | PTPBR7, PTP-SL, PTPPBS, STEP | mouse | monoclonal | 175.00 | 100 μg | MQ 10.101 |
| human IgG2 kappa control antibody | 8D6 | unknown | human | monoclonal | on request | 100 μg | MQ 12.103 |
| Mouse Anti-Citrullinated Fibrinogen | 3D1 | citrullinated Fibrinogen | mouse | monoclonal | 250.00 | 100 μg | MQ 13.101* |
| Mouse Anti-Citrullinated Fibrinogen | 20B2 | citrullinated Fibrinogen | mouse | monoclonal | 250.00 | 100 μg | MQ 13.102* |
| Mouse Anti-Citrullinated Fibrinogen | 4.19D5 | citrullinated Fibrinogen | mouse | monoclonal | 250.00 | 100 μg | MQ 13.103* |
| Mouse Anti-Citrullinated Fibrinogen | 23H2 | citrullinated Fibrinogen | mouse | monoclonal | 250.00 | 100 μg | MQ 13.104* |
| Mouse Anti-Chicken IgY | 9A6 | IgY | mouse | monoclonal | 150.00 | 100 μg | MQ 14.101 |
| Mouse Anti-Chicken IgY | 14B11 | IgY | mouse | monoclonal | 150.00 | 100 μg | MQ 14.102 |
| Mouse Anti-Chicken IgY | 0.8C | IgY | mouse | monoclonal | 150.00 | 100 μg | MQ 14.103 |
| Mouse Anti-Chicken IgY | MF4 | IgY | mouse | monoclonal | 150.00 | 100 μg | MQ 14.104 |
| Mouse Anti-Human TNF | 3.5F2 | hTNF | mouse | monoclonal | 225.00 | 100 μg | MQ 15.101 |
| Mouse Anti-Citrullinated Fibrinogen | 3F2 | citrullinated Fibrinogen | mouseR | monoclonal | 350.00 | 100 μg | MQR 1.101* |
| Human Anti-Citrullinated Fibrinogen | 1F11 | citrullinated Fibrinogen | humanR | monoclonal | 350.00 | 100 μg | MQR 2.101* |
| Mouse Anti-Apop U1-70K | 5BH5 | apoptotic cleavage product of human U1-70K protein | mouseR | monoclonal | 275.00 | 100 μg | MQR 1.201 |
| Human Anti-Apop U1-70K | 20C4 | apoptotic cleavage product of human U1-70K protein | humanR | monoclonal | 275.00 | 100 μg | MQR 2.201 |
| Mouse Anti-human Jo 1 | human Jo-1 protein | mouseR | monoclonal | 275.00 | 100 μg | MQR 1.401 | |
| mPAD4 | N/A | mouseR | enzyme | 400.00 | 2.5 units | MQ 16.103 | |
| hPAD4 | N/A | humanR | enzyme | 450.00 | 2.5 units | MQ 16.203 | |
| ABAP | N/A | assay | 330.00 | 1x 96 well ELISA assay plate | MQ 17.101 | ||
| CAIA | mouse collagen II | mouse | monoclonal antibody mix for arthritis induction in mice | 1,600.00 | 50 mg | MQ 18.101 | |
| huFibrinogen (huPAD2) | N/A | human | protein | 250.00 | 100 μg | MQR 21.101-100 | |
| huFibrinogen (huPAD4) | N/A | human | protein | 250.00 | 100 μg | MQR 21.102-100 | |
| Mouse Anti-VSV tag | P5D4 | VSV | mouse | monoclonal | 150.00 | 100 μg | MQ 20.101 |
Can’t find what you’re looking for? Please just email or call us on +31 (0)24 361 42 53.
View our range of products:
| Search: |
There are no products in this group.
Copyright 2011 Modiquest | Sitemap | Disclaimer | Terms and Conditions | Geolocation by geoPlugin